Property Attributes
- MLS#2179960
- TypeTownhouse
- Listing Status Active
- CountyWEBER
- CityWest Haven
- AreaOgdn
- NeighborhoodSTONE CREEK CANYON
- Zip84401
- StyleStories: 2
- Year Built2017
- Taxes$ 2132
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1953
- Lot Size0.03 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Motivated Seller, open to helping with rate buy down or closing costs. Desirable West Haven townhome community featuring handsome exterior of stone and stucco. Interior features a spacious great room, lots of natural light from the many windows, bright white kitchen with center island / granite counters / Craftsman style cabinets / pendant lighting / SS appliances / farmhouse sink, corner pantry, cozy dining area, and half bath complete the main level. Upstairs has primary bedroom with custom painted accent wall / barn-style door into the expansive remodeled en suite having large walk-in shower / corner soaking tub and dual sinks, generous walk-in closet. Two additional bedrooms and 1 full bath plus laundry room. Large patio outside with covered area overlooking green space. HOA has club house, in-ground pool, hot tub and a gym room. Vacant, Easy To Show. Schedule via Aligned Showings.
| Elementary School | Middle School | High School |
|---|---|---|
| Midland Elementary School | Sand Ridge Middle School | Roy High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $429,900 |
| 9/2/2026 | 5$410,000 |
| 9/11/2026 | 3$399,900 |
General Features
| Living Area | 1953.0 |
|---|---|
| Sewer | Sewer: Public |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer: Public |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave,Refrigerator |
| HOA Fee | 265.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Sewer,Trash |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Stories: 2 |
| Pool Features | Fenced,In Ground,With Spa |
| Construction Materials | Stone,Stucco |
| Exclusions | Video Door Bell(s) |
| Year Built | 2017 |
| Stories Count | 2 |
| Topography | Road: Paved,Sidewalks,Sprinkler: Auto-Full |
| Unit Number | 26 C |
| Property Subtype | Townhouse |
| Current Use | Residential |
| Community Features | Clubhouse |
| Assoc Fee Paid Per | Monthly |
| County | Weber |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Pet Rules,Pets Permitted,Pool,Sewer Paid,Snow Removal,Spa/Hot Tub,Trash |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | STONE CREEK CANYON |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| High School | Roy |
| City | West Haven |
| Association Name | Alliance Property Mgmt |
| Senior Community Y/N | No |
| High School District | Weber |
| MLS Area | Ogdn; W Hvn; Ter; Rvrdl |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1306.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Midland |
| Property Attached Y/N | No |
| Tax Annual Amount | 2132.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sand Ridge |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://view.reelmediautah.com/4470-Haven-Creek-Rd/idx |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Weber |
| Elementary School District | Weber |
| Virtual Tour | https://view.reelmediautah.com/4470-Haven-Creek-Rd |
| PostalCity | West Haven |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Great Room,Range/Oven: Free Stdng.,Granite Countertops |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1953.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Sliding Glass Doors,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees |
| Parking Features | Attached,Opener |
| Lot Features | Road: Paved,Sidewalks,Sprinkler: Auto-Full |
| Water Source | Culinary |
| Total Parking | 2.0 |
| Inclusions | Ceiling Fan,Gazebo,Microwave,Range,Refrigerator,Window Coverings,Smart Thermostat(s) |
| Lot Size Area | 0.03 |
| Spa | Yes |
| Building Area Total | 1953.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.03 |
| Frontage Length | 0.0 |
| Private Pool | Yes |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Gazebo,Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties