Property Attributes
- MLS#2177794
- TypeTownhouse
- Listing Status Active
- CountyWEBER
- CityRoy
- AreaHooper
- NeighborhoodROSEWOOD MANOR
- Zip84067
- StyleTownhouse; Row-end
- Year Built2017
- Taxes$ 2107
- Price$ 379,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2012
- Lot Size0.02 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Easy Living for the busy family in this desirable end-unit townhome featuring 2-car garage, welcoming foyer, spacious great room with electric fireplace and wood mantle, easy maintenance LVP flooring, large windows letting in lots of natural light, efficient kitchen with SS appliances / granite counters / center island / corner pantry, large dining area, 3-panel doors, brushed nickle hardware, oil-rubbed bronze light fixtures and half bath complete the main level. Upstairs features primary bedroom with vaulted ceiling / walk-in closet / main bath with dual sinks / separate soaking tub and shower, 3 additional large bedrooms and 1 full bath, plus laundry. Outside features patio area, HOA with in-ground swimming pool, BBQ area, snow removal, garbage and sewer and water paid. Schedule your tour via Aligned Showings.
| Elementary School | Middle School | High School |
|---|---|---|
| Roy Elementary School | Roy Middle School | Roy High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $379,900 |
General Features
| Living Area | 2012.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Microwave |
| Zoning | Single-Family |
| HOA Fee | 300.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Sewer,Trash,Water |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Townhouse; Row-end |
| Pool Features | In Ground |
| Construction Materials | Brick,Stucco |
| Exclusions | Dryer,Refrigerator,Washer,Window Coverings,Video Door Bell(s) |
| Year Built | 2017 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Road: Paved,Sidewalks,Terrain,Flat,View: Mountain |
| Unit Number | 29 |
| Property Subtype | Townhouse |
| Current Use | Residential |
| Assoc Fee Paid Per | Monthly |
| County | Weber |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Barbecue,Picnic Area,Pool,Sewer Paid,Snow Removal,Trash,Water |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | ROSEWOOD MANOR |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| High School | Roy |
| City | Roy |
| Association Name | Advance Community |
| Senior Community Y/N | No |
| High School District | Weber |
| Open Parking Spaces | 2.0 |
| MLS Area | Hooper; Roy |
| Lot Size Units | Acres |
| Lot Size Square Feet | 871.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Roy |
| Property Attached Y/N | No |
| Tax Annual Amount | 2107.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Roy |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://view.reelmediautah.com/2146-W-5600-S/idx |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Weber |
| Elementary School District | Weber |
| Virtual Tour | https://view.reelmediautah.com/2146-W-5600-S |
| PostalCity | Roy |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Disposal,Great Room,Range/Oven: Free Stdng.,Vaulted Ceilings,Granite Countertops |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2012.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Sliding Glass Doors,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Attached |
| Lot Features | Road: Paved,Sidewalks,View: Mountain |
| Water Source | Culinary |
| Total Parking | 4.0 |
| Inclusions | Microwave,Range |
| Lot Size Area | 0.02 |
| Spa | No |
| Building Area Total | 2012.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.02 |
| Frontage Length | 0.0 |
| Private Pool | Yes |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties