Property Attributes
- MLS#2176099
- TypeSingle Family
- Listing Status Backup
- CountyWEBER
- CityOgden
- AreaOgdn
- Zip84404
- StyleRambler/Ranch
- Year Built1952
- Taxes$ 2877
- Price$ 387,400
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1875
- Lot Size0.17 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Improved Price! Charming brick rambler on East Bench featuring mature shade trees, classic red brick and siding, detached garage. Interior features family room with lots of natural light, updated kitchen with desirable gas range / built-in dishwasher / tile flooring / lots of cabinets / easy access from driveway to bring in groceries, large dining area, main floor bedrooms have real hardwood floors, one full bath complete the main level. Finished basement has two bedrooms, a 3/4 bath and spacious laundry area. Fenced backyard with composite deck and roomy patio area, view of the mountains. Water heater new NOV 2025, front room window AC unit new 2025, bedroom AC unit new 2024. Schedule via Aligned Showings.
| Elementary School | Middle School | High School |
|---|---|---|
| East Ridge Elementary | Mound Fort Middle School | Ben Lomond High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $400,000 |
| 8/10/2026 | 2$394,900 |
| 8/17/2026 | 2$387,400 |
General Features
| Living Area | 1875.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Evaporative Cooling,Window Unit(s) |
| Utilities | Sewer Connected,Sewer: Public |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Dryer,Microwave,Washer |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Brick,Cinder Block |
| Exclusions | Refrigerator |
| Year Built | 1952 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Curb & Gutter,Fenced: Full,Road: Paved,Sprinkler: Auto-Part,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Weber |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Backup |
| High School | Ben Lomond |
| City | Ogden |
| Senior Community Y/N | No |
| High School District | Ogden |
| MLS Area | Ogdn; FarrW; Hrsvl; Pln Cty. |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | East Ridge Elementary |
| Property Attached Y/N | No |
| Tax Annual Amount | 2877.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mound Fort |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://view.reelmediautah.com/728-Polk-Ave/idx |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Ogden |
| Elementary School District | Ogden |
| Virtual Tour | https://view.reelmediautah.com/728-Polk-Ave |
| PostalCity | Ogden |
| ADU | No |
Interior Features
| Interior Amenities | Disposal,Kitchen: Updated,Range: Gas,Range/Oven: Free Stdng. |
|---|---|
| Basement | Full |
| Flooring | Carpet,Hardwood,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1001.0 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Basement Finished | 90 |
Exterior Features
| Exterior Amenities | Patio: Open |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees |
| Parking Features | Detached |
| Lot Features | Curb & Gutter,Fenced: Full,Road: Paved,Sprinkler: Auto-Part,View: Mountain |
| Water Source | Culinary,Secondary |
| Total Parking | 1.0 |
| Inclusions | Ceiling Fan,Dryer,Microwave,Range,Washer,Window Coverings,Trampoline |
| Lot Size Area | 0.17 |
| Spa | No |
| Building Area Total | 1875.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.17 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Window Coverings,Trampoline |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties