
Property Attributes
- MLS#1825821
- TypePending
- CountyUTAH
- CitySantaquin
- AreaSantaquin
- NeighborhoodSUMMIT RIDGE TOWNS
- Zip84655
- StyleTownhouse; Row-mid
- Year Built2022
- Taxes$ 2082
- Price$ 364,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1399
- Lot Size871 SqFt
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
**Home is estimated to be completed in September** Please text/call for more information and to schedule a time to come see the community, and to learn more about purchasing your new home with us! This beautiful Middle Unit 2-story three bedroom Dalton plan is in the desirable community of Summit Ridge Towns. Enjoy our community pool, pickleball court, sand volleyball and close proximity to hiking trails. You will enjoy an open floorplan that includes stainless appliances with gas cooking, laminate flooring throughout the main level and a primary suite with ensuite. Ask me about our generous home warranties, active radon mitigation system, and smart home package! Use DHI Mortgage and receive $5000 toward closing costs. Actual home may differ in color, material, and/or options. Pictures are of a finished home of a similar floor plan and the available home may contain different options, upgrades, and exterior color and/or elevation style. Square footage figures are provided as a courtesy estimate only and were obtained from building plans. No representation or warranties are made regarding school districts and assignments; please conduct your own investigation regarding current/future school boundaries. Model Hours: Open Tuesday, Thursday, Friday, and Saturday from 11:00AM -6:00PM. Wednesday from 1:00PM - 6:00PM. Closed Sundays.
Elementary School | Middle School | High School |
---|---|---|
Santaquin Elementary School | Mt. Nebo Middle School | Payson High School |
Price History | |
---|---|
7/2/2022 | Listed $364,990 |
General Features
Appliances | Portable Dishwasher, Microwave |
---|---|
Architectural Style | Townhouse; Row-mid |
Association Amenities | Other, Insurance, Pet Rules, Pets Permitted, Playground, Pool |
Association Fee Includes | Insurance |
Association Name | Advantage Management |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | None |
Carport Y/N | No |
Construction Materials | Stone, Stucco, Cement Siding |
Cooling | Central Air |
Current Use | Residential |
Elementary School District | Nebo |
Exterior Features | Double Pane Windows, Sliding Glass Doors, Patio: Open |
Facing Direction | East |
Garage Spaces, Detached Garage | 2.0 |
Garage Y/N | Yes |
HOA Fee | 105.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas: Central, >= 95% efficiency |
High School District | Nebo |
Home Warranty Y/N | Yes |
Interior Features | Bath: Master, Closet: Walk-In, Disposal, Range: Gas, Range/Oven: Free Stdng. |
Lease Considered Y/N | No |
Lot Size Square Feet | 871.2 |
MLS Area | Santaquin; Genola |
Middle/Junior School District | Nebo |
New Construction | Yes |
Open Parking Spaces | 2.0 |
Patio/Porch Features | Patio: Open |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Pending |
Stories | 2 |
Subdivision Name | SUMMIT RIDGE TOWNS |
Tax Annual Amount | 2082.0 |
Terms | Cash, Conventional, FHA, VA Loan, USDA Rural Development |
Topography | Curb & Gutter, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain, Flat, View: Mountain |
Total Rooms | 10 |
Unit Number | 113 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
View | Mountain(s) |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 2022 |
Zoning Description | R-1 |
Interior Features
Above Grade Finished Area | 1399.0 |
---|---|
Air Conditioning Y/N | Yes |
Fireplace Y/N | No |
Flooring | Carpet, Laminate, Vinyl |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Master Bed Level | Floor: 2nd |
Window Features | None |
Exterior Features
Living Area | 1399.0 |
---|---|
Building Area Total | 1399.0 |
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Curb & Gutter, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
Lot Size Acres | 0.02 |
Lot Size Area | 0.02 |
Lot Size Units | Acres |
Open Parking Y/N | No |
RV Parking Dimensions | 0.00 |
Spa | No |
Total Parking | 4.0 |
Vegetation | Landscaping: Full |
Water Source | Culinary, Irrigation: Pressure |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool