
Property Attributes
- MLS#1810033
- TypeSingle Family
- CountyDAVIS
- CityFruit Heights
- AreaKaysville
- Zip84037
- StyleRambler/Ranch
- Year Built2004
- Taxes$ 3075
- Price$ 649,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3212
- Lot Size11,761 SqFt
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
HUGE REDUCTION1!!!!.. You will Feel so close to the Mountains, Buyers don't pass this up!!!.Beautiful rambler in great area above highway 89 - Location is awesome for Ogden commute and for Salt Lake City commute. - 100% fenced around the whole house, with a great garden area and a "BONUS" ...a brand new roof !! - Six big bedrooms with 3 full baths !! Big master walk-in, Walkout daylight basement with an opportunity to add a kitchette and possibly a laundry room downstairs and make it a mother in law apartment or just have a lot of room for a lot of kids and family !! - Highly rated schools and 2 beautiful fireplaces-.. Granite counters, kitchen island, hickory cabinets, vaulted ceilings, high end stainless steal appliances- brand new flooring. Trail access for hiking -Ready to move in - LETS GO!!! Be a proud homeowner and make this your home. Nichols road almost done with construction, which will make this road more private and give you direct access to the golf course over the top of 89- Sweet !!
Elementary School | Middle School | High School |
---|---|---|
Morgan Elementary School | Fairfield Middle School | Davis High School |
Price History | |
---|---|
5/3/2022 | Listed $749,900 |
5/10/2022 | 3% - $734,900 |
6/4/2022 | 2% - $724,900 |
7/10/2022 | 4% - $699,900 |
7/25/2022 | 1% - $699,899 |
7/28/2022 | 8% - $649,900 |
General Features
Appliances | Microwave, Refrigerator |
---|---|
Architectural Style | Rambler/Ranch |
Association Y/N | No |
Attached Garage | Yes |
Basement | Daylight, Entrance, Full, Walk-Out Access, See Remarks |
Carport Y/N | No |
Construction Materials | Stucco |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Davis |
Exterior Features | Basement Entrance, Bay Box Windows, Deck; Covered, Walkout |
Garage Spaces, Detached Garage | 2.0 |
Garage Y/N | Yes |
Heating | Forced Air, Gas: Central |
High School District | Davis |
Home Warranty Y/N | No |
Interior Features | Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Great Room, Jetted Tub, Range/Oven: Free Stdng., Vaulted Ceilings, Granite Countertops |
Lease Considered Y/N | No |
Lot Size Square Feet | 11761.2 |
MLS Area | Kaysville; Fruit Heights; Layton |
Middle/Junior School District | Davis |
New Construction | No |
Open Parking Spaces | 6.0 |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | See Remarks, Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active |
Stories | 2 |
Tax Annual Amount | 3075.0 |
Terms | Cash, Conventional, FHA, VA Loan |
Topography | Corner Lot, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain, Drip Irrigation: Auto-Full |
Total Rooms | 15 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Mountain(s) |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 2004 |
Zoning | Single-Family |
Interior Features
Above Grade Finished Area | 1606.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement Finished | 100 |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Main Level Bedrooms | 3 |
Total Fireplaces | 2 |
Window Features | Blinds |
Exterior Features
Living Area | 3212.0 |
---|---|
Building Area Total | 3212.0 |
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Corner Lot, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain, Drip Irrigation: Auto-Full |
Lot Size Acres | 0.27 |
Lot Size Area | 0.27 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Other Equipment | Swing Set |
Parking Features | Parking: Uncovered |
RV Parking Dimensions | 0.00 |
Spa | No |
Total Parking | 8.0 |
Vegetation | Fruit Trees, Landscaping: Full, Mature Trees, Vegetable Garden |
Water Source | Culinary, Secondary |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool