





































Property Attributes
- MLS#1574263
- TypeTownhouse
- CountySUMMIT
- CityDeer Valley
- AreaPark City
- NeighborhoodIRONWOOD
- Zip84060
- StyleCondo; Middle Level
- Year Built2005
- Taxes16280
- Price$ 3,950,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4026
Listing Provided Courtesy Of:
Engel & Volkers Park City
Property Description
There are very few townhomes or condos that have been renovated to this standard. Four large guest suites, a beautiful chef's kitchen with quartz countertops, dining area adjacent. A grand living room with a floor to ceiling stacked stone fireplace. The Master Suite enjoys its own fireplace and spacious master bath. The second Master Suite on the lower level is lovely with walls covered in a silk wall covering. Cozy family room on lower level, a hot tub on lower patio, and a two car garage with a wall of built-in cabinetry. Ski-in and out access 50 feet from your door. Completely furnished. Overflow cabin available to owners.
Elementary School | Middle School | High School |
---|---|---|
McPolin Elementary School | Ecker Hill Middle School | Park City High School |
Price History | |
---|---|
1/8/2019 | Listed $4,295,000 |
2/11/2019 | 3% - $4,195,000 |
2/25/2020 | 3% - $4,095,000 |
9/14/2020 | 4% - $3,950,000 |
General Features
Appliances | Dryer, Gas Grill/BBQ, Microwave, Range Hood, Refrigerator |
---|---|
Architectural Style | Condo; Middle Level |
Association Amenities | Hiking Trails, Maintenance, Pets Permitted, Snow Removal |
Association Fee Includes | Maintenance Grounds |
Association Name | Gary Moe/Sea to Ski |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Frame, Other |
Cooling | Natural Ventilation |
Current Use | Residential |
Elementary School District | Park City |
Exterior Features | Deck; Covered, Double Pane Windows, Entry (Foyer), Lighting, Walkout, Patio: Open |
Flooring | Carpet, Hardwood, Stone, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 1434.0 |
HOA Fee Frequency | Monthly |
Heating | Gas: Central, Radiant Floor |
High School District | Park City |
Home Warranty Y/N | No |
Interior Features | Bath: Master, Closet: Walk-In, Gas Log, Great Room, Range/Oven: Free Stdng., Vaulted Ceilings, Silestone Countertops |
Lease Considered Y/N | No |
MLS Area | Park City; Deer Valley |
Middle/Junior School District | Park City |
New Construction | No |
Patio/Porch Features | Patio: Open |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active |
Stories | 3 |
Subdivision Name | IRONWOOD |
Tax Annual Amount | 16280.0 |
Topography | Corner Lot, Sprinkler: Auto-Full, Terrain: Grad Slope |
Unit Number | 20 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
Year Built | 2005 |
Zoning | Multi-Family |
Interior Features
Above Grade Finished Area | 2589.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Walk-Out Access |
Basement Finished | 100 |
Fireplace Features | Insert |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Living Area | 4026.0 |
Master Bed Level | Floor: 2nd |
Total Fireplaces | 3 |
Total Rooms | 18 |
Window Features | Blinds |
Exterior Features
Building Area Total | 4026.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Corner Lot, Sprinkler: Auto-Full, Terrain: Grad Slope |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Fireplace Insert, Hot Tub |
Spa | No |
Total Parking | 2.0 |
Vegetation | Landscaping: Full |
View Y/N | No |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool