
Property Attributes
- MLS#1824995
- TypeMulti-Family
- CountyUTAH
- CityProvo
- AreaProvo
- Zip84606
- StyleSide By Side
- Year Built1977
- Taxes$ 2294
- Price$ 629,900
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2600
- Lot Size6,534 SqFt
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Fabulous Location, lots of parking, 3 bedrooms, per unit. A rare opportunity for this type of house. Call to schedule your showing. Square footage figures are provided as a courtesy estimate only and were obtained from County . Buyer is advised to obtain an independent measurement.
Elementary School | Middle School | High School |
---|---|---|
Farrer Elementary School | Farrer Middle School | Provo High School |
Price History | |
---|---|
6/30/2022 | Listed $639,900 |
8/9/2022 | 2% - $629,900 |
General Features
Architectural Style | Side By Side |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
Construction Materials | Brick |
Current Use | Residential |
Elementary School District | Provo |
Exterior Features | Double Pane Windows |
Facing Direction | West |
Garage Y/N | No |
Heating | Forced Air, Gas: Central |
High School District | Provo |
Home Warranty Y/N | No |
Interior Features | Range/Oven: Free Stdng. |
Lease Considered Y/N | No |
Lot Size Square Feet | 6534.0 |
MLS Area | Provo; Mamth; Springville |
Middle/Junior School District | Provo |
New Construction | No |
Open Parking Spaces | 8.0 |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Duplex |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active |
Tax Annual Amount | 2294.0 |
Terms | Cash, Conventional |
Topography | Curb & Gutter, Road: Paved, Sidewalks, Terrain, Flat, View: Mountain |
Total Units | 2 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Mountain(s) |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 1977 |
Zoning | Multi-Family |
Zoning Description | MULTI |
Interior Features
Air Conditioning Y/N | No |
---|---|
Fireplace Y/N | No |
Flooring | Carpet, Linoleum |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Window Features | Part |
Exterior Features
Living Area | 2600.0 |
---|---|
Building Area Total | 2600.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Curb & Gutter, Road: Paved, Sidewalks, View: Mountain |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Other Equipment | Wood Stove |
Parking Features | Parking: Uncovered |
RV Parking Dimensions | 0.00 |
Spa | No |
Total Parking | 8.0 |
Vegetation | Landscaping: Full |
Water Source | Culinary |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool