










































Property Attributes
- MLS#1712194
- TypeCondos
- CountySUMMIT
- CityPark City
- AreaPark City
- NeighborhoodGRAND LODGE CONDO
- Zip84060
- StyleCondo; Top Level
- Year Built2007
- Taxes23012
- Price$ 4,950,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage3444
Listing Provided Courtesy Of:
Bald Eagle Realty
Property Description
Deer Valley Ski In/ Ski Out top-floor condominium. Rare six bedroom, six bath, large vaulted ceilings, and high-end finishes. Underground parking for owners and guests. Unmatched location, at the base of Northside lift at Deer Valley. Enjoy the ski-in/ ski-out access in the winter and hiking and biking in the summer. Great common area amenities make this an easy and convenient ski home.
Elementary School | Middle School | High School |
---|---|---|
McPolin Elementary School | Ecker Hill Middle School | Park City High School |
Price History | |
---|---|
11/11/2020 | Listed $4,950,000 |
General Features
Appliances | Dryer, Microwave, Washer |
---|---|
Architectural Style | Condo; Top Level |
Association Amenities | Management, Sewer Paid, Snow Removal |
Association Fee Includes | Sewer |
Association Name | Jim Carriel |
Association Y/N | Yes |
Attached Garage | No |
Carport Y/N | No |
Construction Materials | Stone, Other |
Cooling | Central Air |
Current Use | Residential |
Elementary School District | Park City |
Flooring | Carpet, Hardwood, Tile |
Garage Y/N | Yes |
HOA Fee | 8475.0 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air |
High School District | Park City |
Home Warranty Y/N | No |
Lease Considered Y/N | No |
MLS Area | Park City; Deer Valley |
Middle/Junior School District | Park City |
New Construction | No |
Parking Features | Covered |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Standard Status | Active |
Subdivision Name | GRAND LODGE CONDO |
Tax Annual Amount | 23012.0 |
Topography | View: Mountain |
Unit Number | 405 |
View | Mountain(s) |
Year Built | 2007 |
Zoning | Multi-Family |
Interior Features
Above Grade Finished Area | 3444.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | None |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Living Area | 3444.0 |
Main Level Bedrooms | 4 |
Master Bed Level | Floor: 1st |
Total Fireplaces | 2 |
Total Rooms | 18 |
Window Features | Blinds |
Exterior Features
Building Area Total | 3444.0 |
---|---|
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | View: Mountain |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | Yes |
Vegetation | Landscaping: Full |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool